> ## Documentation Index
> Fetch the complete documentation index at: https://www.spacebring.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Invoice statuses

> Understand invoice and invoice payment statuses

Invoice statuses in Spacebring show the invoice's current state in the billing process.

<Frame>
  <img src="https://mintcdn.com/spacebring/bTnEx6rZEmOQMAEC/images/billing-invoicing-invoice-statuses-1.png?fit=max&auto=format&n=bTnEx6rZEmOQMAEC&q=85&s=9846d85a8245a7c4b5a7e5956b138adc" alt="" width="1168" height="450" data-path="images/billing-invoicing-invoice-statuses-1.png" />
</Frame>

## Invoice statuses

Spacebring has the following invoice statuses:

| Status | Description                                                                                                                               |
| ------ | ----------------------------------------------------------------------------------------------------------------------------------------- |
| Draft  | The invoice has been created but is not issued yet. Draft invoices only get their number once they are issued.                            |
| Issued | The invoice has been issued but is not paid yet.                                                                                          |
| Paid   | The invoice has been [paid](/docs/billing/invoices/payments)—either online by the customer or recorded as paid externally by an administrator. |
| Voided | The invoice has been [voided](/docs/billing/invoices/void-or-delete) by an administrator.                                                      |

## Invoice payment statuses

Issued and paid invoices, in turn, display their payment statuses:

| Status                      | Description                                                                                                                                                                                                                                                                                                                        |
| :-------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Unpaid                      | The invoice has been issued but is not paid yet.                                                                                                                                                                                                                                                                                   |
| Pending                     | The **Pending** status appears when: <ul><li>The customer has opened the payment page but hasn't entered the payment details yet.</li><li>The payment attempt was made and is currently being processed by the customer's bank.</li></ul> Depending on the outcome, the status will update to **Paid**, **Unpaid**, or **Failed**. |
| Failed                      | The payment was declined by the payment gateway for some reason, e.g., an insufficient balance or an issue with the customer's bank. The **Failed** status appears for failed auto-charge attempts and is marked with a red triangle.                                                                                              |
| Refunded/Partially refunded | An administrator issued a full or partial refund for this invoice.                                                                                                                                                                                                                                                                 |
| Disputed                    | The customer disputed the payment with their bank.                                                                                                                                                                                                                                                                                 |

<Tip>
  Payment processing time depends on the customer's bank and the payment gateway. In some cases — especially with [direct debits](/docs/integrations/payments/stripe/bank-debits) — processing the invoice payment can take several days. If an invoice remains in the **Pending** status for an extended period, check your payment gateway dashboard for more detailed information on the status or ask the customer to contact their bank.
</Tip>
