> ## Documentation Index
> Fetch the complete documentation index at: https://www.spacebring.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Spacebring MCP

> Connect AI assistants to your Spacebring network using the Model Context Protocol (MCP)

The Spacebring MCP server is Spacebring's hosted server for the [Model Context Protocol (MCP)](https://modelcontextprotocol.io/introduction), an open standard for connecting AI assistants to external data.

It gives AI tools like Claude, and other MCP-compatible clients, access to your Spacebring network, so you can look up members, subscriptions, invoices, shop orders, benefits, and more in plain language — without navigating the dashboard or building against the API yourself.

## What you can do with Spacebring MCP

* **Member & company lookup** — Find members and companies and pull up their profiles.
* **Subscriptions & plans** — Check active subscriptions and see which plans you offer.
* **Billing & invoices** — Review invoices, contracts, and contract templates.
* **Shop & orders** — Browse shop products and categories and review orders.
* **Benefits** — See the benefits available to members and who has applied for them.
* **Locations & network** — Get network and location details for your space.

## Connect Spacebring MCP

Before you connect, make sure you have an active Spacebring network and an MCP-compatible AI client, such as Claude.

Add the following URL as a custom MCP connector in your AI client:

```text theme={null}
https://mcp.spacebring.com/mcp
```

**For Claude:**

1. Open **Settings > Connectors**.
2. Click **Add custom connector**.
3. Paste the URL above and confirm.
4. When prompted, authorize access to your Spacebring network.

**For other MCP clients:** Add the URL above as a remote MCP server and complete the authorization step when prompted.

Once connected, your assistant can access your Spacebring network's data.

## Supported tools

These are the tools your assistant can use to look up information across your network. They work together, so a single request can span members, subscriptions, invoices, and more.

### Network & locations

| Tool           | Description                                    | Example prompts                                                    |
| -------------- | ---------------------------------------------- | ------------------------------------------------------------------ |
| `getNetwork`   | Retrieve details about your Spacebring network | • "What network am I connected to?"                                |
| `getLocations` | List all locations in your network             | • "List all our locations"<br />• "How many locations do we have?" |
| `getLocation`  | Retrieve a specific location by ID             | • "Show me the details for our downtown location"                  |

### Customers

| Tool           | Description                                              | Example prompts                                            |
| -------------- | -------------------------------------------------------- | ---------------------------------------------------------- |
| `getCustomers` | List customers — members and companies — in your network | • "List all active companies"<br />• "Show me our members" |
| `getCustomer`  | Retrieve a specific member or company by ID              | • "Show me the profile for John Smith"                     |

### Plans & subscriptions

| Tool               | Description                            | Example prompts                                                                               |
| ------------------ | -------------------------------------- | --------------------------------------------------------------------------------------------- |
| `getPlans`         | List the membership plans you offer    | • "What plans do we offer?"                                                                   |
| `getPlan`          | Retrieve a specific plan by ID         | • "Show details for the Dedicated Desk plan"                                                  |
| `getSubscriptions` | List subscriptions in your network     | • "Which subscriptions are active right now?"<br />• "List subscriptions expiring this month" |
| `getSubscription`  | Retrieve a specific subscription by ID | • "Show me the details of this subscription"                                                  |

### Billing

| Tool           | Description                                 | Example prompts                                                    |
| -------------- | ------------------------------------------- | ------------------------------------------------------------------ |
| `getInvoices`  | List invoices in your network               | • "Show me the most recent invoices"<br />• "List unpaid invoices" |
| `getInvoice`   | Retrieve a specific invoice by ID           | • "Show me the details of this invoice"                            |
| `getContracts` | List contracts in your network              | • "List all active contracts"                                      |
| `getContract`  | Retrieve a specific contract by ID          | • "Show me this contract's details"                                |
| `getTemplates` | List contract templates                     | • "What contract templates do we have?"                            |
| `getTemplate`  | Retrieve a specific contract template by ID | • "Show the membership agreement template"                         |

### Shop

| Tool                | Description                             | Example prompts                                       |
| ------------------- | --------------------------------------- | ----------------------------------------------------- |
| `getShopProducts`   | List products in your shop              | • "What products are available in the shop?"          |
| `getShopProduct`    | Retrieve a specific product by ID       | • "Show details for the meeting room credits product" |
| `getShopCategories` | List shop categories                    | • "What shop categories do we have?"                  |
| `getShopCategory`   | Retrieve a specific shop category by ID | • "Show the drinks category"                          |
| `getOrders`         | List shop orders                        | • "Show me recent shop orders"                        |
| `getOrder`          | Retrieve a specific order by ID         | • "Show me this order"                                |

### Benefits

| Tool                     | Description                                   | Example prompts                                  |
| ------------------------ | --------------------------------------------- | ------------------------------------------------ |
| `getBenefits`            | List the benefits available to members        | • "List the benefits available to members"       |
| `getBenefit`             | Retrieve a specific benefit by ID             | • "Show details for the coffee discount benefit" |
| `getBenefitCategories`   | List benefit categories                       | • "What benefit categories do we have?"          |
| `getBenefitCategory`     | Retrieve a specific benefit category by ID    | • "Show the wellness category"                   |
| `getBenefitApplications` | List members' benefit applications            | • "Who has applied for benefits?"                |
| `getBenefitApplication`  | Retrieve a specific benefit application by ID | • "Show me this benefit application"             |

### Guides

| Tool        | Description                               | Example prompts               |
| ----------- | ----------------------------------------- | ----------------------------- |
| `getGuides` | List the guides available in your network | • "What guides do we have?"   |
| `getGuide`  | Retrieve a specific guide by ID           | • "Show the onboarding guide" |

## Rate limits

Spacebring MCP accesses your data through the [Spacebring API](/api) and shares its [rate limits](/api-reference/rate-limiting): up to 10 requests per second. If you exceed the limit, requests are temporarily rejected with a `429` response.

**What to do if you're rate-limited**

1. Prompt your AI tool to reduce parallel operations.
2. Space out sequential requests.
3. Try again after a brief pause.

In most cases, normal conversational use stays well within the limit.

## Security

### Authentication

* You authorize access to your Spacebring network when you connect the server — there are no API keys to manage in your AI client.
* Access is tied to your Spacebring account's role and permissions.
* You can disconnect Spacebring MCP from your AI client at any time to end its access.

### Approval flows

The Spacebring MCP tools are read operations: they retrieve information from your network so your assistant can answer questions and summarize data for you.

### Data access

* Spacebring MCP only operates within the network you authorize.
* Your assistant sees the same data your Spacebring account can access.
* No data is shared beyond the AI client you connect.

<Tip>
  If you have questions about Spacebring MCP, reach out to our team at [api@spacebring.com](mailto:api@spacebring.com).
</Tip>
